Menu
burrito
Includes Rice, Black or Pinto Beans, Cheese, Salsa and Sour Cream
| Carnitas (pork) | 7.35 |
| Pollo Asado (grilled chicken) | 7.35 |
| Carne Asada (Steak) | 7.35 |
| Basic (rice and beans) | 5.97 |
| Add Guacamole | .92 |
taco (Crispy or Soft)
Includes Cheese, Salsa and Sour Cream
| Carnitas (pork) | 3.67 |
| Pollo Asado (grilled chicken) | 3.67 |
| Carne Asada (Steak) | 3.67 |
| Basic (rice and beans) | 2.98 |
| Add Guacamole | .46 |
quesadilla
Includes Cheese, Salsa and Sour Cream
| Carnitas (pork) | 5.97 |
| Pollo Asado (grilled chicken) | 5.97 |
| Carne Asada (grilled steak) | 5.97 |
| Basic (rice and beans) | 4.82 |
| Cheese | 3.67 |
| Add Guacamole | .92 |
plato
Same as a Burrito, Minus the Tortilla
| Carnitas (pork) | 7.35 |
| Pollo Asado (grilled chicken) | 7.35 |
| Carne Asada (grilled steak) | 7.35 |
| Basic (rice and beans) | 5.97 |
| Add Guacamole | .92 |
sides
| Chips | .92 |
| Chips & Salsa | 2.07 |
| Chips & Guacamole | 3.22 |
| Guacamole | 2.53 |
drinks
| Soda | Sm/Lrg 1.38/1.84 |
| Bottled Water | 1.84 |
| Bottle Drinks | 2.30 |
beer
| Tecate | 2.30 |
| Corona, Pacifico, Dos Equis, Negra Modelo | 3.67 |